jclloyd
51+ points*Mooresville, North Carolina
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
North Carolina Rider | 20 | |
The Sheriff | 2 |
Check-in Log
Date | Trail | |
---|---|---|
5/31/2019 1:22 pm | Mazeppa Park Mountain Bike Trail | |
5/24/2019 1:18 pm | Itusi @ Lake Norman State Park | |
5/14/2019 12:25 pm | Laurel Loop | |
4/25/2019 9:04 am | Sherman Branch Park Mtb Trail | |
4/11/2019 10:46 am | Salisbury Community Park | |
4/3/2019 12:57 pm | Itusi @ Lake Norman State Park | |
4/1/2019 3:25 pm | Itusi @ Lake Norman State Park | |
9/10/2017 12:27 pm | Fisher Farm Park | |
2/14/2017 11:54 am | Fisher Farm Park | |
12/8/2016 12:43 pm | Salisbury Community Park | |
12/1/2016 12:19 pm | Sherman Branch Park Mtb Trail | |
8/1/2016 9:37 am | Sherman Branch Park Mtb Trail | |
7/25/2016 2:46 pm | Sherman Branch Park Mtb Trail | |
7/24/2016 10:18 am | Monbo Loop | |
7/1/2016 2:06 pm | Uwharrie NF: Wood Run, Supertree And Keyauwee | |
6/26/2016 10:52 am | Signal Hill | |
6/20/2016 1:56 pm | Itusi @ Lake Norman State Park | |
6/19/2016 10:05 am | Itusi @ Lake Norman State Park | |
6/13/2016 4:11 pm | Fisher Farm Park | |
6/11/2016 4:37 pm | Fisher Farm Park | |
6/9/2016 1:48 pm | Back Yard Trails | |
6/9/2016 12:55 pm | Park-rd. Short Trails. | |
6/7/2016 4:42 pm | Fisher Farm Park | |
6/1/2016 1:52 pm | Fisher Farm Park | |
5/26/2016 12:31 pm | Colonel Francis Beatty Park |
View more