jedifoster
122+ points*Westmont, New Jersey
Badges
Check-in Log
Date | Trail | |
---|---|---|
9/17/2019 4:43 pm | Glenwild | |
9/8/2019 6:04 pm | Scott's Bypass | |
9/6/2019 8:12 am | Scott's Bypass | |
7/12/2019 6:15 am | Wasatch Crest | |
6/12/2019 5:21 pm | Chopped Coyote Loop | |
6/5/2019 7:09 pm | Bst To Equestrian Center Loop | |
5/20/2019 6:09 pm | Mt. Wire | |
5/5/2019 12:29 pm | Lunch Loops | |
5/4/2019 9:08 pm | PBR (Pumps Bumps Rollers) | |
3/11/2019 2:53 pm | Mill Creek Pipeline | |
11/11/2018 6:08 am | Tusuyan Trail | |
11/5/2018 5:37 pm | Bobsled | |
10/19/2018 4:22 pm | Mormon Flats | |
10/18/2018 1:23 pm | Mt. Wire | |
10/5/2018 12:22 pm | Belmont Plateau | |
9/22/2018 1:27 pm | Sweeney Switchbacks | |
9/20/2018 8:16 am | Scott's Bypass | |
9/14/2018 2:41 pm | Mt. Wire | |
9/9/2018 1:54 pm | Mormon Flats | |
8/25/2018 12:11 pm | Scott's Bypass | |
8/25/2018 8:48 am | Park City Mountain Resort (PCMR) | |
8/22/2018 6:40 am | Scott's Bypass | |
8/12/2018 4:59 pm | Poison Creek | |
8/12/2018 12:18 pm | Crescent Mine Grade | |
8/8/2018 6:16 am | Scott's Bypass |
View more