jgabeh
45+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Tennessee Rider | 3 | |
North Carolina Rider | 1 | |
Georgia Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
9/27/2019 11:29 am | Talking Rock Nature Preserve | |
9/27/2019 11:29 am | Talking Rock Nature Preserve | |
9/12/2019 12:09 pm | Boyds Gap | |
9/12/2019 12:09 pm | Tanasi Trail System | |
7/30/2019 2:06 pm | Tanasi Trail System | |
7/30/2019 12:08 pm | Tanasi Trail System | |
5/17/2019 9:56 am | Ridgeway Loop | |
5/10/2019 9:21 am | Tanasi Trail System | |
9/30/2018 10:52 am | Tanasi Trail System | |
9/30/2018 10:52 am | Tanasi Trail System | |
9/18/2018 12:52 pm | Tanasi Trail System | |
9/18/2018 12:51 pm | Boyds Gap | |
9/12/2018 11:28 am | Jack Rabbit Trails | |
7/26/2018 10:23 am | Tanasi Trail System | |
7/26/2018 10:23 am | Tanasi Trail System | |
7/16/2018 11:51 am | Tanasi Trail System | |
6/12/2018 11:40 am | Tanasi Trail System | |
6/12/2018 11:40 am | Tanasi Trail System | |
5/15/2018 12:56 pm | Brush Creek | |
5/15/2018 10:58 am | Tanasi Trail System | |
5/15/2018 10:57 am | Tanasi Trail System | |
5/15/2018 10:05 am | Tanasi Trail System | |
5/3/2018 11:29 am | Brush Creek | |
5/1/2018 2:10 pm | Tanasi Trail System | |
4/20/2018 1:44 pm | Brush Creek |
View more