jjaz
70+ points*Fort Collins, New Zealand
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Wyoming Rider | 4 | |
The Sheriff | 3 | |
Utah Rider | 2 | |
Pilgrim | 1 | |
Colorado Rider | 10 | |
Kentucky Rider | 1 | |
Maryland Rider | 1 | |
Washington Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
6/9/2020 1:41 pm | Growlers Gulch | |
5/29/2020 1:45 pm | Growlers Gulch | |
10/7/2019 1:28 pm | Cedarville State Forest | |
8/23/2019 12:28 pm | Cedarville State Forest | |
8/9/2019 4:15 pm | Cave-run Lake | |
8/2/2019 9:09 am | Stone Temple Circuit | |
7/21/2019 10:35 am | Stone Temple Circuit | |
7/13/2019 10:11 am | Curt Gowdy State Park | |
7/10/2019 3:03 pm | Happy Jack Recreation Area | |
6/30/2019 2:02 pm | Curt Gowdy State Park | |
6/20/2019 9:36 am | Stone Temple Circuit | |
6/10/2019 10:52 am | Curt Gowdy State Park | |
6/3/2019 2:57 pm | Stone Temple Circuit | |
5/4/2019 10:54 am | Pineridge Natural Area | |
4/24/2019 2:08 pm | Curt Gowdy State Park | |
4/23/2019 9:30 am | Curt Gowdy State Park | |
4/16/2019 10:42 am | Curt Gowdy State Park | |
8/23/2018 6:21 pm | Curt Gowdy State Park | |
8/16/2018 2:43 pm | Curt Gowdy State Park | |
7/20/2018 8:52 am | Blue Sky | |
7/14/2018 12:10 pm | Curt Gowdy State Park | |
7/14/2018 11:21 am | Cliff Hanger | |
7/6/2018 10:24 am | Curt Gowdy State Park | |
6/25/2018 9:26 am | Curt Gowdy State Park | |
6/14/2018 10:49 am | Kruger Rock / Limber Pine Loop |
View more