jjohnson3
3+ points*Plainfield, New Jersey
Badges
Badge | Name | # of Awards |
---|---|---|
New Jersey Rider | 7 |
Check-in Log
Date | Trail | |
---|---|---|
6/22/2024 10:18 am | Rutgers Ecological Preserve | |
6/2/2024 7:41 pm | Tamaques Trails | |
5/21/2024 8:04 pm | Tamaques Trails | |
5/7/2024 7:30 pm | Tamaques Trails | |
7/11/2023 8:01 pm | Tamaques Trails | |
5/10/2023 10:28 am | Mercer County Park | |
10/9/2022 12:09 pm | Chimney Rock | |
10/9/2022 12:09 pm | Washington Valley | |
10/9/2022 12:09 pm | Washington Valley | |
10/7/2022 10:02 am | Rutgers Ecological Preserve | |
10/7/2022 10:02 am | Rutgers Ecological Preserve | |
10/7/2022 10:02 am | Rutgers Ecological Preserve | |
9/19/2022 11:14 am | Tamaques Trails | |
9/19/2022 11:14 am | Tamaques Trails | |
9/19/2022 11:14 am | Tamaques Trails | |
8/26/2022 3:08 pm | Hartshorne Woods Park | |
8/23/2022 12:15 pm | Huber Woods | |
8/13/2022 9:00 am | Tamaques Trails | |
8/2/2022 9:15 am | Rutgers Ecological Preserve | |
7/22/2022 5:58 am | Rutgers Ecological Preserve | |
7/16/2022 9:51 am | Chimney Rock | |
7/13/2022 7:41 pm | Tamaques Trails | |
7/12/2022 11:47 am | Rutgers Ecological Preserve | |
7/5/2022 1:08 pm | Tamaques Trails | |
6/17/2022 9:27 am | Washington Valley |
View more