johngataride
1,036+ points*Boynton Beach, Florida
Badges
Check-in Log
Date | Trail | |
---|---|---|
8/6/2020 12:24 pm | Malabar Scrub Sanctuary | |
8/6/2020 12:24 pm | Grapefruit Trail | |
7/14/2020 12:30 am | Jordan Scrub Sanctuary | |
7/14/2020 12:30 am | Bogie Trail | |
7/14/2020 12:29 am | Cameron Wildlife Preserve | |
7/14/2020 12:29 am | Turkey Creek | |
7/14/2020 12:29 am | Malabar Scrub Sanctuary | |
7/14/2020 12:29 am | Grapefruit Trail | |
7/11/2020 12:34 pm | Chehaw Park | |
7/9/2020 4:01 pm | St. Sebastian River Preserve Southeast Blue Trail | |
7/9/2020 5:08 am | Jordan Scrub Sanctuary | |
7/9/2020 5:08 am | Turkey Creek | |
7/9/2020 5:08 am | Bogie Trail | |
7/9/2020 5:08 am | Cameron Wildlife Preserve | |
7/9/2020 5:08 am | Malabar Scrub Sanctuary | |
7/9/2020 5:07 am | Grapefruit Trail | |
7/7/2020 1:01 pm | A.L. Burruss | |
7/7/2020 1:01 pm | North Cooper Lake Park Trail | |
7/7/2020 1:01 pm | Sope Creek | |
7/7/2020 1:01 pm | Silver Comet Rail Trail | |
7/6/2020 4:25 pm | South Chickamauga Creek Greenway | |
7/6/2020 4:25 pm | Stringers Ridge | |
6/28/2020 8:14 pm | Chewacla State Park | |
6/27/2020 6:02 pm | Baker Creek Preserve | |
6/26/2020 7:22 pm | Rocky Knob Park |
View more