joshdmorris
72+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Indiana Rider | 5 | |
The Sheriff | 1 | |
Michigan Rider | 4 | |
Iowa Rider | 1 | |
Texas Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
10/2/2019 6:00 pm | Brushy Creek | |
9/28/2019 8:36 am | Brushy Creek | |
9/22/2019 8:57 am | Brushy Creek | |
9/15/2019 9:27 am | Walnut Creek Trails | |
7/24/2019 6:14 pm | Brushy Creek | |
7/17/2019 6:07 pm | Brushy Creek | |
7/13/2019 7:58 am | Brushy Creek | |
4/21/2019 2:59 pm | Winona Lake Trail | |
3/26/2019 3:53 pm | Winona Lake Trail | |
3/23/2019 6:12 pm | Winona Lake Trail | |
1/6/2019 11:25 am | Winona Lake Trail | |
11/10/2018 11:57 am | Winona Lake Trail | |
11/3/2018 9:16 am | Sand Lake Quiet Area | |
10/27/2018 5:07 pm | Brown County Park | |
10/27/2018 5:07 pm | Brown County Park | |
10/1/2018 4:50 pm | Winona Lake Trail | |
9/30/2018 2:21 pm | Winona Lake Trail | |
9/3/2018 12:37 pm | Winona Lake Trail | |
8/28/2018 6:03 pm | Winona Lake Trail | |
8/27/2018 5:23 pm | Winona Lake Trail | |
6/22/2018 2:03 pm | Ingawanis Woodlands | |
6/3/2018 10:08 am | Brown County Park | |
1/28/2018 4:50 pm | Winona Lake Trail | |
12/9/2017 8:41 am | Winona Lake Trail | |
12/3/2017 4:05 pm | Winona Lake Trail |
View more