JR Smith
173+ points*Ridgeway, United States
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Virginia Rider | 8 | |
The Sheriff | 3 | |
North Carolina Rider | 9 | |
South Carolina Rider | 5 | |
West Virginia Rider | 4 |
Check-in Log
Date | Trail | |
---|---|---|
9/28/2019 1:38 pm | Mountain Laurel Trails | |
9/21/2019 1:30 pm | Mountain Laurel Trails | |
9/7/2019 2:18 pm | Copperhead Trail | |
9/2/2019 1:16 pm | Farris Park | |
8/10/2019 2:45 pm | Carvin's Cove Trail system | |
8/4/2019 2:11 pm | Dark Hollow | |
7/27/2019 11:25 am | Woolwine Trails [Shiners Revenge] | |
7/21/2019 9:40 am | Horry County Bike Run Park | |
7/13/2019 10:12 am | Mountain Laurel Trails | |
7/4/2019 1:16 pm | Mountain Laurel Trails | |
7/4/2019 12:22 pm | Mountain Laurel Trails | |
6/18/2019 11:59 am | Horry County Bike Run Park | |
6/18/2019 10:14 am | A-10 | |
6/16/2019 11:35 am | Horry County Bike Run Park | |
6/14/2019 10:44 am | Horry County Bike Run Park | |
6/4/2019 4:41 pm | Mountain Laurel Trails | |
5/16/2019 6:26 pm | Mountain Laurel Trails | |
4/27/2019 7:17 pm | Mountain Laurel Trails | |
12/29/2018 12:09 pm | Mountain Laurel Trails | |
12/26/2018 12:54 pm | Horry County Bike Run Park | |
12/23/2018 1:29 pm | Mountain Laurel Trails | |
11/21/2018 11:20 am | Carvin's Cove Trail system | |
11/3/2018 5:35 pm | Cedar Ridge Chatmoss | |
10/27/2018 12:56 pm | Mountain Laurel Trails | |
9/30/2018 6:17 pm | Mountain Laurel Trails |
View more