JRT106
191+ points*Connecticut
Badges
Badge | Name | # of Awards |
---|---|---|
Connecticut Rider | 11 | |
The Sheriff | 6 | |
NiteRider | 2 | |
Alaska Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/1/2023 4:53 pm | Eklutna Lake Lakeside Trail | |
9/1/2023 4:53 pm | Eklutna Lake Lakeside Trail | |
9/1/2023 4:53 pm | Eklutna Lake Lakeside Trail | |
5/23/2023 5:25 pm | West Hartford Reservoir | |
11/7/2021 2:55 pm | Cowles Park | |
11/7/2021 2:55 pm | Penwood State Park | |
7/13/2021 4:24 pm | Bluff Point State Park | |
5/2/2021 2:52 pm | Van Otterloo Preserve | |
11/29/2020 4:07 pm | Stratton Brook State Park | |
11/15/2020 1:56 pm | Bluff Point State Park | |
11/8/2020 2:27 pm | Dragon tail | |
11/5/2020 3:29 pm | Miller Pond Dam | |
10/21/2020 2:47 pm | Bluff Point State Park | |
10/19/2020 5:17 pm | Miller Pond Dam | |
6/17/2020 7:32 pm | West Hartford Reservoir | |
6/16/2020 5:28 pm | Stratton Brook State Park | |
6/11/2020 6:01 pm | Stratton Brook State Park | |
6/8/2020 4:30 pm | Cowles Park | |
5/29/2020 5:25 pm | West Hartford Reservoir | |
5/21/2020 5:50 pm | West Hartford Reservoir | |
4/8/2020 8:34 pm | Penwood State Park | |
4/8/2020 8:34 pm | Penwood State Park | |
4/8/2020 8:34 pm | Heublein Tower | |
4/8/2020 6:01 pm | Van Otterloo Preserve | |
3/31/2020 7:19 pm | West Hartford Reservoir |
View more