jstack11
610+ points*Saranac Lake, New York
Badges
Check-in Log
Date | Trail | |
---|---|---|
7/18/2020 3:13 pm | Six Mile Run | |
7/17/2020 6:25 pm | Rutgers Ecological Preserve | |
7/12/2020 9:42 pm | Mount Pisgah Ski Area | |
7/6/2020 12:40 pm | Mount Pisgah Ski Area | |
7/4/2020 2:13 pm | Perry Hill | |
7/4/2020 11:45 am | Saxon Hill | |
7/1/2020 5:33 pm | Mount Pisgah Ski Area | |
6/26/2020 8:21 am | Lussi & Loggers | |
6/22/2020 5:49 pm | Grassy Pond | |
6/22/2020 5:42 pm | Grassy Pond | |
6/21/2020 7:03 pm | Brant Lake Bike Park | |
6/21/2020 10:48 am | Whiteface Mountain Bike Park | |
6/20/2020 9:48 am | Dewey Mountain | |
6/20/2020 9:39 am | Lizzie Oliver Trail | |
6/19/2020 3:46 pm | Craig Wood Trails | |
6/19/2020 3:45 pm | Craig Wood Trails | |
6/17/2020 5:10 pm | Dewey Mountain | |
6/17/2020 5:07 pm | The Pines | |
6/13/2020 2:21 pm | Whiteface Mountain Bike Park | |
6/12/2020 5:43 pm | Craig Wood Trails | |
6/12/2020 5:17 pm | Craig Wood Trails | |
6/12/2020 5:17 pm | Craig Wood Trails | |
6/11/2020 5:59 pm | Flume Trails | |
6/6/2020 2:43 pm | Bear Brook | |
6/6/2020 2:41 pm | Bear Brook |
View more