Kerpak
38+ points*Grantham, New Hampshire
Badges
Badge | Name | # of Awards |
---|---|---|
New Hampshire Rider | 8 | |
The Sheriff | 1 | |
Vermont Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/1/2019 1:19 pm | Eastman Pond | |
8/30/2019 3:13 pm | Eastman Pond | |
6/29/2019 5:31 pm | Eastman Pond | |
6/8/2019 4:17 pm | Eastman Pond | |
6/8/2019 11:03 am | West Side | |
8/19/2018 11:57 am | Boston Lot | |
7/31/2018 11:14 am | Sticks and Stones | |
6/9/2018 11:05 am | Eastman Pond | |
5/26/2018 10:25 am | Boston Lot | |
5/26/2018 8:58 am | Switchback | |
8/12/2017 11:50 am | Bear Brook | |
8/1/2017 12:25 pm | Pudding Pond Area | |
6/16/2017 12:38 pm | Eastman Pond | |
6/10/2017 2:44 pm | Bear Brook | |
6/10/2017 10:39 am | Bear Brook | |
6/7/2017 8:10 pm | Eastman Pond | |
6/4/2017 2:28 pm | Eastman Pond | |
5/27/2017 12:01 pm | Eastman Pond | |
5/21/2017 12:53 pm | Eastman Pond | |
4/21/2017 11:11 am | Eastman Pond | |
10/3/2016 9:01 am | Boston Lot | |
9/24/2016 1:46 pm | Green Mile | |
9/17/2016 11:30 am | Bear Brook | |
9/4/2016 11:50 am | Musquash Conservation Area | |
8/28/2016 12:58 pm | Eastman Pond |
View more