Lando_Griffin
48+ points*Orlando, Florida
Badges
Badge | Name | # of Awards |
---|---|---|
Florida Rider | 13 |
Check-in Log
Date | Trail | |
---|---|---|
8/5/2017 1:16 pm | Amelia Earhart Park | |
11/25/2016 1:42 pm | Amelia Earhart Park | |
10/30/2016 4:55 pm | Oleta River State Park | |
10/30/2016 12:56 pm | Amelia Earhart Park | |
10/29/2016 11:51 am | Quiet Waters Park | |
9/11/2016 10:30 am | Santos | |
9/5/2016 9:49 am | Oleta River State Park | |
9/4/2016 9:10 am | Markham Park | |
8/21/2016 11:22 am | Chuck Lennon Park | |
7/25/2016 10:56 am | Markham Park | |
7/24/2016 11:31 am | Oleta River State Park | |
7/17/2016 10:43 am | Alafia River State Park | |
7/4/2016 10:19 am | Virginia Key North Point | |
7/2/2016 9:51 am | Markham Park | |
4/30/2016 3:24 pm | Balm Boyette Scrub Preserve | |
4/24/2016 3:42 pm | Markham Park | |
4/9/2016 2:35 pm | Santos | |
3/20/2016 10:03 am | Oleta River State Park | |
3/17/2016 3:32 pm | Alafia River State Park | |
3/13/2016 1:46 pm | Mala Compra | |
3/12/2016 10:59 am | Santos | |
3/5/2016 12:03 pm | Little Big Econ State Forest | |
2/27/2016 1:02 pm | Santos | |
2/26/2016 12:17 pm | Mount Dora Trail | |
2/21/2016 2:52 pm | Alafia River State Park |
View more