Larry 1234
141+ points*Mississippi
Badges
Badge | Name | # of Awards |
---|---|---|
Mississippi Rider | 5 | |
The Sheriff | 1 | |
Alabama Rider | 4 | |
Georgia Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
3/18/2016 8:36 am | Tannehill Historic Ironworks State Park | |
3/15/2016 2:17 pm | Longleaf Trace | |
3/14/2016 4:53 pm | Longleaf Trace | |
3/8/2016 4:31 pm | Longleaf Trace | |
2/20/2016 12:35 pm | Longleaf Trace | |
2/19/2016 4:25 pm | Longleaf Trace | |
2/18/2016 4:06 pm | Longleaf Trace | |
2/13/2016 1:46 pm | Longleaf Trace | |
2/11/2016 4:41 pm | Longleaf Trace | |
2/7/2016 2:24 pm | Petal River Park | |
2/6/2016 2:49 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
2/6/2016 3:30 pm | Longleaf Trace | |
1/30/2016 1:28 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
1/21/2016 3:26 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
1/20/2016 1:57 pm | Petal River Park | |
1/18/2016 12:56 pm | The Ridgeland Trails | |
1/16/2016 12:02 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
1/12/2016 4:12 pm | Petal River Park | |
1/14/2016 3:33 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
1/5/2016 3:16 pm | Petal River Park | |
1/4/2016 2:25 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
1/2/2016 11:47 am | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
12/29/2015 10:27 am | Coldwater Mountain | |
12/26/2015 11:17 am | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | |
12/20/2015 1:17 pm | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace |
View more