Leslie A. Smith
77+ points*Humboldt, Kansas
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Kansas Rider | 3 | |
Colorado Rider | 10 | |
Arkansas Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
5/7/2017 9:18 am | Lehigh Portland Trails | |
5/6/2017 3:21 pm | Lehigh Portland Trails | |
5/6/2017 9:46 am | Southwind Rail Trail | |
5/4/2017 6:51 pm | Southwind Rail Trail | |
5/4/2017 6:41 pm | Southwind Rail Trail | |
4/24/2017 6:33 pm | Lehigh Portland Trails | |
4/24/2017 6:29 pm | Lehigh Portland Trails | |
4/12/2017 6:14 pm | Lehigh Portland Trails | |
3/23/2017 6:58 pm | Lehigh Portland Trails | |
12/31/2016 7:11 pm | Lehigh Portland Trails | |
12/30/2016 7:18 pm | Southwind Rail Trail | |
12/5/2016 6:53 pm | Lehigh Portland Trails | |
11/16/2016 6:45 pm | Lehigh Portland Trails | |
10/27/2016 6:51 pm | Lehigh Portland Trails | |
10/13/2016 6:55 pm | Lehigh Portland Trails | |
9/29/2016 6:44 pm | Southwind Rail Trail | |
9/22/2016 6:33 pm | Southwind Rail Trail | |
9/10/2016 8:33 am | Southwind Rail Trail | |
9/4/2016 10:45 am | Thunder Chicken | |
9/2/2016 9:17 am | Blowing Springs | |
8/24/2016 7:15 pm | Lehigh Portland Trails | |
8/18/2016 6:38 pm | Southwind Rail Trail | |
8/14/2016 7:56 am | Lehigh Portland Trails | |
8/13/2016 9:47 pm | Lehigh Portland Trails | |
8/13/2016 7:57 pm | Southwind Rail Trail |
View more