luckystarz
33+ points*Pensacola, Florida
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Tennessee Rider | 1 | |
North Carolina Rider | 13 | |
Florida Rider | 5 | |
Louisiana Rider | 1 | |
The Sheriff | 4 | |
Alabama Rider | 2 | |
South Carolina Rider | 1 | |
Mississippi Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
5/24/2020 12:44 pm | UWF Mountain Bike Trails | |
5/24/2020 12:44 pm | UWF Mountain Bike Trails | |
10/12/2019 11:23 am | Ridgeline Trail #65 | |
10/11/2019 2:12 pm | Mine Mountain | |
10/10/2019 12:11 pm | Ridgeline Trail #65 | |
10/9/2019 3:16 pm | Uktena | |
10/9/2019 2:48 pm | Fire Tower | |
10/7/2019 11:33 am | North Mills River #353 | |
10/6/2019 2:55 pm | Bracken Mountain | |
9/29/2019 2:57 pm | Games Loop | |
9/28/2019 6:31 am | Mississippi River-Levee Track | |
9/21/2019 9:33 am | Bethel Bike Trails | |
9/14/2019 7:07 am | Mississippi River-Levee Track | |
9/9/2019 6:04 am | UWF Mountain Bike Trails | |
9/9/2019 6:04 am | UWF Mountain Bike Trails | |
9/8/2019 7:15 am | Games Loop | |
9/7/2019 7:06 am | Mississippi River-Levee Track | |
9/2/2019 8:24 am | Games Loop | |
9/1/2019 1:24 pm | Games Loop | |
8/31/2019 8:42 am | UWF Mountain Bike Trails | |
8/31/2019 7:34 am | UWF Mountain Bike Trails | |
8/24/2019 7:09 am | Mississippi River-Levee Track | |
8/17/2019 7:04 am | Mississippi River-Levee Track | |
8/3/2019 7:06 am | Mississippi River-Levee Track | |
7/21/2019 10:06 am | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace |
View more