Mark Meyer
61+ points*Coppell, Texas
Badges
Badge | Name | # of Awards |
---|---|---|
Texas Rider | 5 | |
The Sheriff | 5 | |
NiteRider | 1 | |
Washington Rider | 3 | |
Maryland Rider | 1 | |
South Dakota Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/21/2019 8:21 am | Northshore Trail | |
8/14/2019 5:50 pm | LB Houston | |
7/29/2019 12:04 pm | Grapevine Lake | |
6/11/2019 8:10 am | The George S. Mickelson Trail | |
5/4/2019 7:06 am | Northshore Trail | |
8/13/2018 10:58 am | Adventure Route Segment Of The Odt | |
8/10/2018 9:41 am | Adventure Route Segment Of The Odt | |
8/10/2018 9:41 am | Adventure Route Segment Of The Odt | |
6/3/2018 10:26 am | Horseshoe | |
11/26/2017 2:57 pm | Horseshoe | |
11/4/2017 12:44 pm | Horseshoe | |
9/30/2017 6:53 am | Grapevine Lake | |
9/1/2017 7:04 am | Horseshoe | |
8/29/2017 6:12 pm | Horseshoe | |
8/29/2017 6:12 pm | Horseshoe | |
8/7/2017 10:29 am | Obstruction Rd | |
8/7/2017 6:45 am | Adventure Route Segment Of The Odt | |
8/6/2017 10:11 am | Spruce R.R. Trail | |
8/4/2017 2:00 pm | Adventure Route Segment Of The Odt | |
7/22/2017 7:57 am | Northshore Trail | |
7/21/2017 4:26 pm | Horseshoe | |
7/21/2017 3:27 pm | Horseshoe | |
7/15/2017 9:52 pm | Northshore Trail | |
7/15/2017 2:40 pm | Northshore Trail | |
6/11/2017 5:05 pm | Horseshoe |
View more