MegMar03
10+ points*Michigan
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
Michigan Rider | 18 | |
Montana Rider | 2 | |
South Dakota Rider | 1 | |
Indiana Rider | 3 | |
Florida Rider | 4 | |
Virginia Rider | 1 | |
North Carolina Rider | 1 | |
The Sheriff | 2 | |
Colorado Rider | 3 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 6:48 pm | Merrell Trail | |
10/2/2019 5:45 pm | Owasippe | |
9/28/2019 9:53 am | Owasippe | |
9/19/2019 6:16 pm | Luton Park Trail | |
9/18/2019 5:33 pm | Bass River Recreation Area | |
9/12/2019 6:13 pm | Mosquito Creek | |
9/9/2019 6:11 pm | Merrell Trail | |
9/8/2019 8:47 am | Fort Custer Recreation Area | |
9/7/2019 6:02 pm | Fort Custer Recreation Area | |
9/7/2019 11:50 am | Owasippe | |
9/5/2019 6:26 pm | Owasippe | |
9/2/2019 11:03 am | Ludington School Forest | |
8/27/2019 6:00 pm | Owasippe | |
8/21/2019 6:26 pm | Owasippe | |
8/20/2019 7:29 pm | Mosquito Creek | |
8/20/2019 7:03 pm | Mosquito Creek | |
8/18/2019 11:00 am | Glacial Hills | |
8/18/2019 10:32 am | Glacial Hills | |
8/13/2019 6:35 pm | Cannonsburg Ski Area | |
8/8/2019 7:27 pm | Mosquito Creek | |
8/6/2019 7:08 pm | Bass River Recreation Area | |
8/4/2019 2:17 pm | Muscatatuck Park | |
8/4/2019 10:28 am | Brown County Park | |
8/3/2019 7:35 pm | Brown County Park | |
8/3/2019 5:32 pm | Brown County Park |
View more