mslyons
112+ points*Badges
Check-in Log
Date | Trail | |
---|---|---|
9/27/2019 1:03 pm | Luce Trail | |
9/20/2019 10:36 am | Lair O' The Bear / Bear Creek Trail | |
9/18/2019 12:34 pm | Buffalo Creek | |
9/11/2019 11:45 am | Buffalo Creek | |
9/9/2019 2:59 pm | Staunton State Park | |
9/7/2019 10:59 am | Staunton State Park | |
8/30/2019 12:11 pm | Buffalo Creek | |
8/21/2019 5:41 pm | Beaver Brook Watershed | |
8/20/2019 11:05 am | Staunton State Park | |
8/17/2019 11:30 am | Staunton State Park | |
8/16/2019 2:35 pm | Illinois Trail: Ice Rink to Blue River | |
8/15/2019 1:38 pm | Buffalo Creek | |
8/14/2019 12:19 pm | Gold Dust Trail | |
8/11/2019 10:48 am | Buffalo Creek | |
8/10/2019 10:40 am | Staunton State Park | |
8/9/2019 11:35 am | Buffalo Creek | |
8/4/2019 1:33 pm | Buffalo Creek | |
8/3/2019 9:47 am | Staunton State Park | |
8/2/2019 11:11 am | Staunton State Park | |
7/31/2019 12:01 pm | Buffalo Creek | |
7/30/2019 2:37 pm | Staunton State Park | |
7/29/2019 11:59 am | 3 Sisters / Alderfer | |
7/28/2019 1:38 pm | North Fork | |
7/26/2019 10:22 am | Marshall Mesa Area | |
7/24/2019 12:11 pm | Staunton State Park |
View more