paulniebuhr
23+ points*Chaska, Minnesota
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Minnesota Rider | 33 |
![]() | Wisconsin Rider | 2 |
![]() | California Rider | 1 |
![]() | Missouri Rider | 1 |
![]() | Kansas Rider | 1 |
![]() | Arkansas Rider | 3 |
![]() | South Dakota Rider | 2 |
![]() | Iowa Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
3/3/2025 3:25 pm | Louisville Swamp | |
2/22/2025 10:47 am | Cuyuna Lakes | |
2/21/2025 3:22 pm | Portsmouth unit/Dragline/Man High Hill | |
2/15/2025 11:43 am | Mammoth Trail | |
2/7/2025 3:40 pm | Portsmouth unit/Dragline/Man High Hill | |
1/25/2025 9:53 am | Galloping Goose | |
1/24/2025 3:38 pm | Galloping Goose | |
1/11/2025 1:51 pm | Cuyuna Lakes | |
1/10/2025 3:27 pm | Cuyuna Lakes | |
1/6/2025 3:18 pm | Monarch | |
1/3/2025 3:13 pm | Switchback | |
1/1/2025 3:05 pm | Cuyuna Lakes | |
12/31/2024 2:41 pm | Mammoth Trail | |
12/24/2024 8:45 am | Mammoth Trail | |
12/7/2024 3:37 pm | Cuyuna Lakes | |
12/7/2024 10:32 am | Cuyuna Lakes | |
12/6/2024 3:04 pm | Galloping Goose | |
11/26/2024 3:52 pm | Monarch | |
11/23/2024 8:01 am | Cuyuna Lakes | |
11/17/2024 2:03 pm | Monarch | |
11/15/2024 3:09 pm | Mammoth Trail | |
10/27/2024 2:56 pm | Cuyuna Lakes | |
10/25/2024 3:04 pm | Switchback | |
10/21/2024 3:07 pm | Cuyuna Lakes | |
10/20/2024 4:00 pm | Galloping Goose |
View more