redwingdb
76+ points*Greensboro, North Carolina
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
North Carolina Rider | 8 | |
South Carolina Rider | 3 | |
Georgia Rider | 1 | |
Kentucky Rider | 1 | |
Indiana Rider | 3 | |
NiteRider | 1 | |
Michigan Rider | 1 | |
Tennessee Rider | 1 | |
Arizona Rider | 1 | |
California Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
3/14/2014 2:31 pm | Viper | |
3/6/2014 2:40 pm | San Tan | |
11/16/2013 2:19 pm | Hamilton Creek | |
11/9/2013 11:32 am | Outback Trail at Imagination Glenn | |
11/9/2013 9:57 am | Outback Trail at Imagination Glenn | |
11/8/2013 3:01 pm | Rum Village Pathway Mountain Biking Trail | |
11/8/2013 2:57 pm | Goshen | |
11/6/2013 12:47 pm | Goshen | |
11/5/2013 12:32 pm | Goshen | |
10/30/2013 11:03 pm | Goshen | |
10/28/2013 10:48 pm | Goshen | |
10/27/2013 4:35 pm | Tk Lawless State Park | |
10/22/2013 11:34 pm | Goshen | |
10/20/2013 1:50 pm | Skullbuster | |
10/12/2013 10:34 am | Pinckney Island | |
10/12/2013 8:01 am | Tom Triplet | |
10/4/2013 5:11 pm | Wannamaker Park | |
10/4/2013 3:39 pm | Marrington Trail | |
10/3/2013 2:02 pm | Wannamaker Park | |
9/26/2013 2:36 pm | Copperhead Trail | |
9/26/2013 1:47 pm | Country Park | |
9/25/2013 9:15 am | Country Park | |
9/22/2013 3:22 pm | Blue Heron | |
9/22/2013 2:52 pm | Reedy Fork | |
9/22/2013 2:10 pm | Blue Heron |
View more