Richard T Roeske
32+ points*Pennsylvania
Badges
Badge | Name | # of Awards |
---|---|---|
Pennsylvania Rider | 8 | |
The Sheriff | 3 | |
Maryland Rider | 2 | |
NiteRider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
8/4/2019 8:20 pm | Parkway Trails | |
7/31/2019 8:37 am | Lower Shore YMCA | |
7/3/2019 8:23 pm | Parkway Trails | |
5/22/2019 6:55 pm | Parkway Trails | |
4/7/2019 6:06 pm | Parkway Trails | |
4/7/2019 11:13 am | Clayton B. Shenk Trail | |
3/14/2019 6:47 pm | Parkway Trails | |
2/3/2019 4:28 pm | Parkway Trails | |
1/27/2019 4:22 pm | Parkway Trails | |
12/30/2018 12:23 pm | Parkway Trails | |
10/28/2018 4:45 pm | Parkway Trails | |
10/7/2018 7:03 pm | Parkway Trails | |
8/29/2018 9:04 pm | Parkway Trails | |
8/10/2018 10:13 am | Lower Shore YMCA | |
8/9/2018 6:33 pm | Lower Shore YMCA | |
8/9/2018 11:19 am | Lower Shore YMCA | |
8/8/2018 8:35 am | Lower Shore YMCA | |
8/7/2018 8:05 pm | Lower Shore YMCA | |
8/7/2018 9:06 am | Lower Shore YMCA | |
8/6/2018 9:26 am | Lower Shore YMCA | |
7/20/2018 4:20 pm | Stony Valley Trail | |
6/26/2018 9:44 am | Camp Mack | |
6/25/2018 7:45 pm | Parkway Trails | |
6/22/2018 2:15 pm | Parkway Trails | |
6/19/2018 9:51 pm | Parkway Trails |
View more