Robertrose
874+ points*Oakville, Ontario
Badges
Check-in Log
Date | Trail | |
---|---|---|
10/14/2019 8:26 am | Hamilton Brantford Rail Trail | |
10/11/2019 3:15 pm | Bronte Creek North Trail | |
10/9/2019 6:17 pm | Bronte Creek North Trail | |
10/5/2019 10:32 am | Kerncliffe Trail System | |
9/29/2019 9:38 am | Turkey Point Provincial Park | |
9/26/2019 6:24 pm | Kelso | |
9/25/2019 6:20 pm | Bronte Creek Day Use Area | |
9/22/2019 10:12 am | Kelso | |
9/21/2019 3:07 pm | Hardwood Ski and Bike | |
9/21/2019 11:52 am | Hardwood Ski and Bike | |
9/19/2019 6:42 pm | Kelso | |
9/18/2019 6:23 pm | Kerncliffe Trail System | |
9/15/2019 9:49 am | Turkey Point Provincial Park | |
9/13/2019 9:52 am | Bronte Creek North Trail | |
9/12/2019 6:26 pm | Kelso | |
9/11/2019 6:11 pm | Rockcliffe Waterdown | |
9/7/2019 9:58 am | Puslinch Lake | |
9/5/2019 6:35 pm | Kelso | |
9/4/2019 6:17 pm | Kerncliffe Trail System | |
9/3/2019 4:45 pm | Bronte Creek North Trail | |
9/2/2019 1:08 pm | Hamilton Brantford Rail Trail | |
9/1/2019 9:03 am | Hilton Falls | |
8/29/2019 5:57 pm | Kerncliffe Trail System | |
8/28/2019 6:28 pm | Kerncliffe Trail System | |
8/25/2019 9:29 am | Hilton Falls |
View more