shawng16
7+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Ohio Rider | 7 | |
Pennsylvania Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/5/2019 4:17 pm | Alum Creek Phase II | |
9/4/2019 3:37 pm | Alum Creek Phase II | |
8/24/2019 11:07 am | Alum Creek Phase II | |
8/18/2019 3:02 pm | Alum Creek Phase II | |
8/10/2019 12:36 pm | MoMBA @ Huffman MetroPark | |
6/9/2019 3:53 pm | Alum Creek Phase II | |
4/18/2019 6:42 pm | Alum Creek Phase II | |
10/22/2018 6:04 pm | Alum Creek Phase II | |
9/23/2018 6:07 pm | Alum Creek Phase II | |
9/16/2018 5:31 pm | Alum Creek Phase II | |
8/15/2018 5:45 pm | Alum Creek Phase I | |
8/5/2018 10:33 am | Chestnut Ridge | |
7/26/2018 6:18 pm | Alum Creek Phase II | |
7/11/2018 9:18 am | Alum Creek Phase II | |
7/8/2018 9:33 am | Jim Terrell Park | |
7/8/2018 9:31 am | Jim Terrell Park | |
7/7/2018 9:40 am | Jim Terrell Park | |
7/1/2018 9:56 am | Alum Creek Phase II | |
6/9/2018 10:19 am | Premier Health Atrium Med. Center Bike Park | |
5/25/2018 3:51 pm | Alum Creek Phase II | |
5/1/2018 12:49 pm | Alum Creek Phase II | |
4/13/2018 5:16 pm | Alum Creek Phase II | |
10/4/2017 10:35 am | Laurel Run Rd | |
10/1/2017 12:00 pm | Alum Creek Phase II | |
8/24/2017 6:07 pm | Alum Creek Phase II |
View more