simguy160
81+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Tennessee Rider | 4 | |
The Sheriff | 2 | |
South Carolina Rider | 1 | |
Alabama Rider | 1 | |
Florida Rider | 1 | |
Georgia Rider | 1 | |
New York Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
2/13/2016 8:43 am | North Ford Street Trails | |
11/21/2015 7:14 am | Clarksville Greenway | |
11/21/2015 7:14 am | North Ford Street Trails | |
11/14/2015 1:39 pm | Knights Path | |
11/14/2015 1:39 pm | North Ford Street Trails | |
10/31/2015 7:53 am | Knights Path | |
10/31/2015 7:53 am | North Ford Street Trails | |
10/17/2015 7:55 am | Clarksville Greenway | |
10/17/2015 7:23 am | North Ford Street Trails | |
8/22/2015 8:45 am | Rotary Park | |
7/11/2015 7:33 am | Clarksville Greenway | |
7/11/2015 7:32 am | North Ford Street Trails | |
6/27/2015 11:01 am | Great Bear | |
6/26/2015 8:06 am | Great Bear | |
6/25/2015 8:48 am | Great Bear | |
6/22/2015 4:25 pm | North Ford Street Trails | |
6/21/2015 6:12 am | Blankets Creek | |
6/18/2015 8:24 am | Jonathan Dickinson State Park | |
6/13/2015 9:53 am | Jonathan Dickinson State Park | |
5/2/2015 7:59 am | North Ford Street Trails | |
4/25/2015 11:50 am | Rotary Park | |
4/18/2015 6:43 am | Rotary Park | |
4/11/2015 7:51 am | Rotary Park | |
3/28/2015 7:16 am | Clarksville Greenway | |
3/28/2015 7:16 am | North Ford Street Trails |
View more