skiphreaknj
175+ points*New Jersey
Badges
Check-in Log
Date | Trail | |
---|---|---|
10/12/2019 10:13 am | Nockamixon State Park | |
10/10/2019 3:06 pm | Dickerson Mine Preserve | |
10/9/2019 10:18 am | Mercer Meadows | |
10/1/2019 3:04 pm | Stephens State Park | |
9/29/2019 10:23 am | Wildcat Gap | |
9/28/2019 4:46 pm | Wildcat Gap | |
9/28/2019 1:22 pm | Wildcat Gap | |
9/24/2019 3:02 pm | Allamuchy Mt. State Park: Deer Park | |
9/11/2019 3:05 pm | Allamuchy State Park-North | |
9/9/2019 4:37 pm | Six Mile Run | |
9/3/2019 3:31 pm | Nassau Trails | |
8/31/2019 10:48 am | Baldpate Mountain | |
8/30/2019 1:02 pm | Six Mile Run | |
8/29/2019 11:51 am | Mountain Creek Bike Park | |
8/26/2019 11:52 am | Water Company | |
8/25/2019 9:37 am | Water Company | |
8/24/2019 9:00 am | Allamuchy State Park-North | |
8/23/2019 2:50 pm | Allamuchy State Park-North | |
8/14/2019 8:23 am | Wawayanda State Park | |
8/8/2019 10:28 am | Thunder Mountain Bike Park (Berkshire East) | |
8/7/2019 2:04 pm | Rockland Preserve | |
8/6/2019 8:53 am | Hutchinson-Redback-Munsee-Eagle loop | |
8/5/2019 2:38 pm | Baldpate Mountain | |
8/2/2019 9:53 am | Allamuchy Mt. State Park: Deer Park | |
8/1/2019 9:59 am | Kittatiny Valley State Park |
View more