Sparky697
20+ points*Indiana
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Indiana Rider | 7 | |
Michigan Rider | 11 | |
The Sheriff | 1 | |
Wisconsin Rider | 2 | |
Illinois Rider | 8 | |
Pennsylvania Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/13/2019 10:25 am | Raceway Woods | |
10/6/2019 12:21 pm | Switz Bike Park (Little Switzerland) | |
9/26/2019 3:45 pm | Spears Woods | |
9/25/2019 4:59 pm | Outback Trail at Imagination Glenn | |
9/7/2019 3:21 pm | Waterfall Glen | |
9/7/2019 1:16 pm | Spears Woods | |
9/5/2019 4:31 pm | Spears Woods | |
8/31/2019 12:19 pm | Polecat Creek Trail | |
8/31/2019 9:06 am | Spears Woods | |
8/25/2019 1:17 pm | Switz Bike Park (Little Switzerland) | |
8/22/2019 4:35 pm | Spears Woods | |
8/14/2019 5:14 pm | Sweet Woods | |
8/6/2019 5:05 pm | Spears Woods | |
8/4/2019 4:29 pm | Outback Trail at Imagination Glenn | |
8/1/2019 4:44 pm | Spears Woods | |
7/28/2019 7:55 am | Spears Woods | |
7/25/2019 5:15 pm | Spears Woods | |
6/14/2019 7:47 am | Outback Trail at Imagination Glenn | |
6/11/2019 5:57 pm | Outback Trail at Imagination Glenn | |
6/6/2019 5:12 pm | Outback Trail at Imagination Glenn | |
6/2/2019 3:40 pm | Waterfall Glen | |
5/30/2019 4:17 pm | Sweet Woods | |
5/15/2019 2:06 pm | Palos Forest Preserve | |
4/22/2019 4:32 pm | Soldiers Memorial Park Bike Trail | |
1/5/2019 11:07 am | Waterfall Glen |
View more