surfx818
28+ points*New York
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
New York Rider | 24 | |
Virginia Rider | 3 | |
South Carolina Rider | 2 | |
Connecticut Rider | 2 | |
Pennsylvania Rider | 4 | |
New Jersey Rider | 1 | |
Massachusetts Rider | 2 | |
Vermont Rider | 1 | |
Tennessee Rider | 3 |
Check-in Log
Date | Trail | |
---|---|---|
11/5/2024 10:39 am | East Setauket | |
11/5/2024 10:37 am | East Setauket | |
11/3/2024 10:12 am | Glacier Ridge Preserve | |
11/1/2024 2:26 pm | East Setauket | |
11/1/2024 2:24 pm | East Setauket | |
11/1/2024 10:37 am | East Setauket | |
10/27/2024 10:49 am | Graham Hills | |
10/22/2024 6:07 pm | East Setauket | |
10/22/2024 5:12 pm | East Setauket | |
10/20/2024 9:30 am | Glen Park | |
10/19/2024 10:25 am | Glen Park | |
10/19/2024 10:25 am | Glen Park | |
10/18/2024 2:35 pm | Glen Park | |
10/18/2024 2:34 pm | Glen Park | |
10/16/2024 12:34 pm | East Setauket | |
10/16/2024 12:33 pm | East Setauket | |
10/15/2024 10:48 am | East Setauket | |
10/14/2024 1:17 pm | Glacier Ridge Preserve | |
10/14/2024 1:17 pm | Glacier Ridge Preserve | |
10/13/2024 6:12 pm | East Setauket | |
10/12/2024 10:59 am | Thunder Mountain Bike Park (Berkshire East) | |
10/12/2024 10:58 am | Thunder Mountain Bike Park (Berkshire East) | |
10/9/2024 5:29 pm | Glacier Ridge Preserve | |
10/7/2024 12:04 pm | Thunder Mountain Bike Park (Berkshire East) | |
10/5/2024 3:22 pm | Blue Mountain Reservation |
View more