teedawg
49+ points*Badges
Badge | Name | # of Awards |
---|---|---|
New Jersey Rider | 2 | |
Illinois Rider | 8 | |
Missouri Rider | 1 | |
Indiana Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
11/30/2014 9:59 am | Kresson Park | |
9/22/2014 1:49 pm | Indy | |
9/14/2014 7:02 pm | Farmdale Reservoir Recreation Area | |
9/4/2014 12:53 pm | Kickapoo | |
8/26/2014 6:33 pm | Wildlife Prairie Park | |
8/21/2014 7:06 pm | Wildlife Prairie Park | |
8/12/2014 6:40 pm | Wildlife Prairie Park | |
8/5/2014 7:53 pm | Black Partridge | |
6/25/2014 10:09 am | Wildlife Prairie Park | |
6/15/2014 11:09 am | Rock Cut State Park | |
6/14/2014 3:47 pm | Rock Cut State Park | |
6/13/2014 8:59 pm | Rock Cut State Park | |
5/24/2014 5:54 pm | Jubilee | |
5/22/2014 6:12 pm | Jubilee | |
5/8/2014 6:22 pm | Wildlife Prairie Park | |
4/26/2014 6:41 pm | Wildlife Prairie Park | |
4/23/2014 12:45 pm | Black Partridge | |
4/22/2014 6:45 pm | Wildlife Prairie Park | |
4/11/2014 4:50 pm | Farmdale Reservoir Recreation Area | |
4/9/2014 6:19 pm | Farmdale Reservoir Recreation Area | |
4/9/2014 11:00 am | Wildlife Prairie Park | |
4/8/2014 7:06 pm | Wildlife Prairie Park | |
11/30/2013 10:10 am | Farmdale Reservoir Recreation Area | |
11/16/2013 11:13 am | Indy | |
9/28/2013 9:59 am | Indy |
View more