Tjsmith
87+ points*Mystic, Connecticut
Badges
Badge | Name | # of Awards |
---|---|---|
Connecticut Rider | 6 | |
Maine Rider | 2 | |
The Sheriff | 2 | |
Virginia Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
6/7/2020 5:37 pm | Pocahontas State Park | |
6/7/2020 10:46 am | Pocahontas State Park | |
6/5/2020 6:37 am | Indian River Park | |
6/4/2020 6:19 am | Indian River Park | |
5/27/2020 6:32 am | Indian River Park | |
5/14/2020 7:59 am | Indian River Park | |
5/12/2020 6:49 am | Indian River Park | |
9/28/2019 9:32 am | Rockland Preserve | |
9/28/2019 9:32 am | Rockland Preserve | |
9/27/2019 5:19 pm | Mooween State Park | |
9/27/2019 5:19 pm | Mooween State Park | |
9/11/2019 5:40 pm | Bluff Point State Park | |
9/11/2019 5:40 pm | Bluff Point State Park | |
9/10/2019 5:28 pm | Bluff Point State Park | |
9/10/2019 5:28 pm | Bluff Point State Park | |
9/2/2019 12:48 pm | Bluff Point State Park | |
9/2/2019 12:47 pm | Bluff Point State Park | |
8/24/2019 7:09 pm | Dragon tail | |
8/24/2019 7:09 pm | Bluff Point State Park | |
6/22/2019 7:05 am | Dragon tail | |
6/22/2019 6:46 am | Bluff Point State Park | |
6/15/2019 7:27 am | Dragon tail | |
6/15/2019 7:24 am | Bluff Point State Park | |
6/8/2019 8:29 am | Rick Swan Trails at Perch Pond | |
6/8/2019 8:28 am | Rick Swan Trails at Perch Pond |
View more