TPowers119
3+ points*South Bend , Indiana
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Michigan Rider | 8 | |
Arizona Rider | 2 | |
New Mexico Rider | 1 | |
Indiana Rider | 3 | |
Illinois Rider | 5 | |
California Rider | 4 | |
Nevada Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/3/2024 2:20 pm | Dragon Trail | |
9/30/2024 6:05 pm | Maple Hill | |
9/3/2024 4:12 pm | Raceway Woods | |
6/14/2024 7:24 pm | Brown County Park | |
5/18/2024 11:52 am | DTE Energy Foundation Trail | |
2/18/2024 10:44 am | 24 Hour Course | |
2/18/2024 4:38 am | 24 Hour Course | |
2/18/2024 4:38 am | 24 Hour Course | |
2/18/2024 4:38 am | 24 Hour Course | |
2/17/2024 10:32 pm | 24 Hour Course | |
2/17/2024 4:57 pm | 24 Hour Course | |
2/12/2024 5:22 pm | Palos Forest Preserve | |
1/20/2024 1:36 am | 24 Hour Course | |
1/20/2024 1:36 am | 24 Hour Course | |
1/20/2024 1:36 am | 24 Hour Course | |
10/22/2023 7:51 am | Flume Trail | |
10/22/2023 7:42 am | Tahoe Rim Trail: Spooner Summit to Kingsbury Grade | |
10/21/2023 12:02 pm | Star Lake Trail | |
10/20/2023 2:59 pm | Tahoe Rim Trail: Kingsbury South To Armstrong Pass | |
10/14/2023 11:02 am | Brown County Park | |
9/4/2023 12:34 pm | Warnaar Trail | |
8/5/2023 5:43 pm | Brown County Park | |
8/4/2023 6:19 pm | Brown County Park | |
7/21/2023 5:55 pm | Polecat Creek Trail | |
7/21/2023 5:55 pm | Bullfrog Lake Forest Preserve |
View more