tricoach101
11+ points*Prescott, Arizona
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Arizona Rider | 10 | |
Idaho Rider | 5 | |
Quebec Rider | 1 | |
Montana Rider | 2 | |
Alberta Rider | 3 |
Check-in Log
Date | Trail | |
---|---|---|
9/16/2019 5:00 pm | Huckleberry Bay Loop | |
9/7/2019 12:45 pm | Loon Lake Trail | |
8/25/2019 12:31 pm | Huckleberry Bay Loop | |
8/19/2019 12:18 pm | Whitefish Trail | |
7/21/2019 10:52 am | Headwaters | |
7/12/2019 12:28 pm | Tunnel Mountain Trail System | |
7/9/2019 4:49 pm | Tunnel Mountain Trail System | |
7/8/2019 11:48 am | Lake Minnewanka | |
7/7/2019 4:39 pm | Star Wars | |
7/7/2019 11:31 am | Tunnel Mountain Trail System | |
6/16/2019 2:50 pm | Route of the Hiawatha | |
6/16/2019 12:06 pm | Route of the Hiawatha | |
6/15/2019 11:21 am | Silver Mountain Bike Park | |
8/11/2018 10:48 am | Willow Lake Loop Trail | |
8/9/2018 11:05 am | Prescott Peavine National Recreation Trail | |
8/7/2018 7:39 am | Willow Lake Loop Trail | |
8/1/2018 10:39 am | Willow Lake Loop Trail | |
7/2/2018 10:17 am | Mont-tremblant, Coupe Quebec Dh&xc | |
6/24/2018 6:40 am | Groom Creek Loop | |
6/23/2018 2:21 pm | North Thumb Butte Trails | |
6/19/2018 8:40 am | Willow Lake Loop Trail | |
6/4/2018 8:53 am | Willow Lake Loop Trail | |
5/27/2018 10:21 am | Wolverton Pass (Trail 9415) | |
5/19/2018 12:38 pm | Bear Basin | |
5/13/2018 9:39 am | Arizona Trail Passage #31 Walnut Canyon |
View more