Trippin90
9+ points*Oklahoma
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Oklahoma Rider | 17 | |
The Sheriff | 6 | |
Arkansas Rider | 4 | |
NiteRider | 1 | |
Texas Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 10:59 am | Lake Murray State Park | |
10/9/2019 5:31 pm | Lake Murray State Park | |
10/8/2019 4:14 pm | Lake Murray State Park | |
10/5/2019 3:11 pm | Slaughter Pen Trail | |
10/5/2019 9:38 am | Slaughter Pen Trail | |
10/4/2019 4:18 pm | Blowing Springs | |
10/4/2019 9:31 am | Blowing Springs | |
9/29/2019 10:54 am | Turkey Mountain | |
9/28/2019 5:49 pm | Turkey Mountain | |
9/28/2019 12:01 pm | Turkey Mountain | |
9/28/2019 11:18 am | Riverpark Trail | |
9/22/2019 9:28 am | The Trails at St. Crispin's | |
9/20/2019 2:03 pm | The Trails at St. Crispin's | |
9/16/2019 7:31 pm | Lk Murray Section (park office to Tucker Tower) | |
9/15/2019 9:38 am | Lake Carl Blackwell Trails | |
9/14/2019 3:39 pm | Lake Carl Blackwell Trails | |
9/13/2019 6:22 pm | Lake Murray State Park | |
9/11/2019 7:33 am | Lake Murray State Park | |
9/10/2019 4:23 pm | Lake Murray State Park | |
9/8/2019 10:01 am | Lake Elk City Trails | |
9/7/2019 6:10 pm | Lake Elk City Trails | |
9/5/2019 4:38 pm | Lake Murray State Park | |
8/24/2019 9:45 am | The Trails at St. Crispin's | |
8/21/2019 8:59 am | Lake Murray State Park | |
8/20/2019 6:49 am | Lake Murray State Park |
View more