victoriaparkbarry
30+ points*Auckland New Zealand, New Zealand
Badges
Check-in Log
Date | Trail | |
---|---|---|
4/3/2025 10:10 am | The Old Ghost Road | |
4/2/2025 7:22 am | The Old Ghost Road | |
3/26/2025 7:03 am | Arch Hill Reserve | |
3/22/2025 11:24 am | Riverhead - Old School | |
3/21/2025 8:12 am | Arch Hill Reserve | |
3/16/2025 10:30 am | Riverhead - Old School | |
3/12/2025 7:05 am | Arch Hill Reserve | |
3/9/2025 12:19 pm | Riverhead - Old School | |
3/9/2025 12:18 pm | Riverhead - Old School | |
3/4/2025 8:40 am | The Coromandel Walkway | |
3/3/2025 8:35 am | The Coromandel Walkway | |
2/19/2025 12:16 pm | Watercare Coastal Walkway | |
2/19/2025 6:25 am | Arch Hill Reserve | |
2/16/2025 10:58 am | Riverhead - Old School | |
2/15/2025 10:21 am | Riverhead - Old School | |
2/12/2025 7:54 am | Arch Hill Reserve | |
2/9/2025 10:52 am | Riverhead - WCRC Trails | |
2/6/2025 8:30 am | Riverhead - Old School | |
2/2/2025 9:53 am | Arch Hill Reserve | |
2/2/2025 9:52 am | Arch Hill Reserve | |
1/29/2025 9:09 am | Riverhead - Old School | |
1/23/2025 11:38 am | Arch Hill Reserve | |
1/20/2025 8:39 am | Arch Hill Reserve | |
1/15/2025 4:04 pm | Riverhead - WCRC Trails | |
1/14/2025 8:25 am | Riverhead - Old School |
View more