WKonrad
67+ points*Ottumwa, Iowa
Badges
Badge | Name | # of Awards |
---|---|---|
Iowa Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/18/2019 11:08 am | Memorial Park Trails | |
8/7/2019 1:19 pm | Memorial Park Trails | |
7/10/2019 1:47 pm | Memorial Park Trails | |
4/26/2019 3:12 pm | Memorial Park Trails | |
4/21/2019 4:02 pm | Memorial Park Trails | |
4/7/2019 5:41 pm | Memorial Park Trails | |
10/29/2018 4:25 pm | Memorial Park Trails | |
10/28/2018 6:36 pm | Memorial Park Trails | |
10/3/2018 10:49 am | Memorial Park Trails | |
9/26/2018 4:13 pm | Memorial Park Trails | |
8/12/2018 12:43 pm | Memorial Park Trails | |
7/15/2018 10:20 am | Memorial Park Trails | |
6/27/2018 5:39 pm | Memorial Park Trails | |
6/26/2018 8:15 pm | Memorial Park Trails | |
6/3/2018 11:47 am | Memorial Park Trails | |
5/11/2018 7:31 pm | Memorial Park Trails | |
5/9/2018 8:11 pm | Memorial Park Trails | |
5/1/2018 7:23 pm | Memorial Park Trails | |
4/30/2018 7:44 pm | Memorial Park Trails | |
4/28/2018 9:55 am | Memorial Park Trails | |
4/28/2018 9:55 am | Memorial Park Trails | |
4/26/2018 7:15 pm | Memorial Park Trails | |
4/25/2018 5:50 pm | Memorial Park Trails | |
4/22/2018 11:27 am | Memorial Park Trails | |
4/21/2018 5:21 pm | Memorial Park Trails |
View more