Maybe aluminum mountain bikes are the next big thing. At least, that’s the way things are shaping up at Specialized this year. The Specialized Status 2 is the brand’s budget aluminum trail basher, and the latest generation is now available with 140mm or 170mm of rear travel and in a new ZERO size designed for riders who are less than five feet tall.
All Specialized Status models feature an M5 aluminum alloy frame, and each build comes with mixed wheels. A two-position flip chip, which ships in high mode, gives the bike a lower bottom bracket, slacker head tube angle, and slacker seat tube angle when set to the low position.
Specialized says the new S0 “ZERO” size is a first for the brand, giving shorter — and perhaps, younger — riders access to a fully featured and right-sized bike. The Status 140 ZERO claims a 728mm standover height and a 390mm reach, while the Status 170 ZERO has an even lower 720mm standover and the same reach. Naturally, the suspension is tuned for smaller riders too, and builds come with mixed 27.5/26″ wheels instead of the usual 29/27.5″ combo.
Specialized Status 140
The second generation Specialized Status 140 delivers 140mm of rear suspension travel paired with a 140mm fork up front. Size S1 through S5 Status 140 builds feature a Marzocchi Z1 fork with GRIP damper, TRP Trail EVO 4-piston brakes, and a Shimano Deore 12-speed drivetrain. A size S3 complete bike is said to weigh about 33lbs. Status 140 ZERO bikes feature a slightly different build, and will be available at a lower price point, too.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Stack (low) | 605 | 609 | 618 | 627 | 636 |
Stack (high) | 601 | 605 | 614 | 623 | 632 |
Reach (low) | 415 | 440 | 465 | 490 | 515 |
Reach (high) | 421 | 446 | 471 | 496 | 521 |
Head tube length | 100 | 105 | 115 | 125 | 135 |
Head tube angle (low) | 64 | 64 | 64 | 64 | 64 |
Head tube angle (high) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
BB height (low) | 338 | 338 | 338 | 338 | 338 |
BB height (high) | 346 | 346 | 346 | 346 | 346 |
Trail (low) | 134 | 134 | 134 | 134 | 134 |
Trail (high) | 130 | 130 | 130 | 130 | 130 |
Front center | 741 | 768 | 798 | 827 | 857 |
Chainstay length (low) | 427 | 427 | 427 | 432 | 432 |
Chainstay length (high) | 431 | 431 | 431 | 436 | 436 |
Wheelbase | 1168 | 1195 | 1225 | 1259 | 1288 |
Top-tube length | 549 | 590 | 630 | 671 | 711 |
Standover | 735 | 735 | 739 | 743 | 747 |
Seat tube length | 390 | 400 | 420 | 440 | 465 |
Seat tube angle (low) | 77 | 77 | 77 | 77 | 77 |
Seat tube angle (high) | 77.6 | 77.6 | 77.6 | 77.6 | 77.6 |
Crank length | 165 | 170 | 170 | 170 | 170 |
Handlebar width | 780 | 800 | 800 | 800 | 800 |
Seatpost length | 125 | 150 | 170 | 170 | 190 |
The Status 140 has a 64.5° head tube angle as shipped in the high position along with a 77.6° seat tube angle and 471mm reach in the middle S3 size. Chainstay lengths vary, with 427mm stays on sizes S3 and smaller and 432mm stays on the larger sizes. Specialized even specs shorter, 165mm cranks on the S1 size and 155mm cranks on the S0.
- Price: $3,500. Status ZERO: $3,000
- Buy from Specialized
Specialized Status 170
With 170mm of suspension travel front and rear, the Status 170 looks ready to party. Like the Status 140, the standard 170 will be available in sizes S1 through S5, with a ZERO version that subs out the coil shock for an air spring, among other changes. Up front, Status 170 models include a Fox 38 FLOAT Rhythm fork, Shimano Deore 12-speed drivetrain, and TRP Trail EVO 4-piston brakes with 203mm rotors front and rear. The S0 build comes with a SRAM NX Eagle 12-speed drivetrain and SRAM Code R 4-piston brakes. All told, an S3 build is said to weigh a bit over 34lbs.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Stack (low) | 620 | 625 | 634 | 643 | 652 |
Stack (high) | 616 | 620 | 629 | 638 | 647 |
Reach (low) | 420 | 445 | 470 | 495 | 520 |
Reach (high) | 426 | 451 | 476 | 501 | 526 |
Head tube length | 95 | 100 | 110 | 120 | 130 |
Head tube angle (low) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Head tube angle (high) | 64 | 64 | 64 | 64 | 64 |
BB height (low) | 342 | 342 | 342 | 342 | 342 |
BB height (high) | 350 | 350 | 350 | 350 | 350 |
Trail (low) | 138 | 138 | 138 | 138 | 138 |
Trail (high) | 133 | 133 | 133 | 133 | 133 |
Front center | 762 | 789 | 819 | 848 | 878 |
Chainstay length (low) | 432 | 432 | 432 | 437 | 437 |
Chainstay length (high) | 436 | 436 | 436 | 441 | 441 |
Wheelbase | 1193 | 1221 | 1250 | 1285 | 1314 |
Top-tube length | 554 | 595 | 635 | 676 | 716 |
Standover | 735 | 735 | 742 | 748 | 752 |
Seat tube length | 390 | 400 | 420 | 440 | 465 |
Seat tube angle (low) | 77 | 77 | 77 | 77 | 77 |
Seat tube angle (high) | 77.6 | 77.6 | 77.6 | 77.6 | 77.6 |
Crank length | 165 | 165 | 165 | 165 | 170 |
Handlebar width | 780 | 800 | 800 | 800 | 800 |
Seatpost length | 125 | 150 | 170 | 170 | 190 |
The Status 170 has a slightly slacker head tube angle than the 140 at 64° in high and the same 77.6° effective seat tube angle. The reaches on the Specialized Status 170 are about 5mm longer than the 140 across the board.
- Price: $3,500 complete. ZERO build: $3,000. $2,000 frameset.
- Buy from Specialized
Specialized Status 170 DH
Specialized is rolling out one more Status 2 build: the DH. As the name suggests, this build is designed with downhill riding in mind, and is only available in sizes S2 through S5. Buyers get a longer, 180mm RockShox Boxxer fork, SRAM GX DH 7-speed drivetrain, and SRAM Maven Bronze brakes. The geometry on the Status 170 DH is pretty much the same as the Status 170, and a complete S3 bike weighs a little less than 38lb.
- Price: $4,500
- Buy from Specialized
0 Comments