Trek just announced updates to their Powerfly line of electric, full suspension mountain bikes with a striking look that places the rear shock behind the seat tube. The bike offers 120/100mm of suspension front/rear and all models utilize a Bosch Performance CX motor with a magnesium body to save weight. All five build options also include a dropper post and 2.4″ tires.
Many of the same features Trek includes on their regular mountain bike line — like KnockBlock and Smart Wheel Sizing — are available on the latest Powerfly bikes. The modular battery has a sleek look and is said to be easily swappable. Batteries up to 625wh are available on the top-of-the-line builds.
Recognizing that the Powerfly offers features that may be attractive to commuter and utility bike buyers as well as mountain bikers, Trek offers two “Equipped” builds that add features like a headlight, extended fenders, racks, and a kickstand.
Frame Size Number | Wheel size | Seat tube | Seat tube angle | Head tube length | Head angle | Effective top tube | BB height | BB drop | Chainstay length | Offset | Trail | Wheelbase | Standover | Frame reach | Frame stack |
XS | 27.5″ | 36.8 | 76.0 | 14.0 | 66.5° | 55.4 | 33.2 | 2.4 | 46.8 | 4.4 | 10.7 | 117.0 | 60.0 | 40.5 | 59.9 |
S | 27.5″ | 39.5 | 76.0 | 14.0 | 66.5° | 56.4 | 33.2 | 2.4 | 46.8 | 4.4 | 10.7 | 118.0 | 60.0 | 41.5 | 59.9 |
M | 29″ | 42.0 | 76.0 | 13.0 | 66.5° | 58.9 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 120.6 | 60.0 | 43.0 | 63.7 |
L | 29″ | 45.0 | 76.0 | 14.0 | 66.5° | 62.1 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 124.0 | 60.0 | 46.0 | 64.6 |
XL | 29″ | 50.0 | 76.0 | 14.0 | 66.5° | 64.6 | 33.5 | 3.9 | 47.0 | 4.4 | 11.4 | 126.5 | 60.0 | 48.5 | 64.6 |
Trek says the 2021 Powerfly models should be available at most dealers starting today. Pricing starts at $4,599.
0 Comments