I've heard these trails are fast and have little elevation change. I've been there twice but each time the trails were closed due to trail conditions (wet). These better be some pristine trails to be closed so often and seemingly without much cause. Call the parks department first to make sure the trails are open because these trails are far away, no matter where you live.
Advanced East Section | 0.4 mi | ||
Advanced Skill Park Access | 0 mi | ||
Advanced Skills Lines | 0.1 mi | ||
Advanced Skills Loop | 0.1 mi | ||
Advanced South Section | 0.9 mi | ||
Beginner Loop | 0.7 mi | ||
Black Diamond Natural | 0.1 mi | ||
Flow Track | 0.2 mi | ||
Hog Run Connector | 0.1 mi | ||
Hog Run Trailhead Connector | 0 mi | ||
Inner Loop A | 0.4 mi | ||
Inner Loop B | 0.6 mi | ||
Intermediate Loop 1 | 0.8 mi | ||
Intermediate Loop 2 | 0.9 mi | ||
North Section | 1.5 mi | ||
West Section | 1.1 mi |
Loading reviews...View more